| NO | FULL NAME | ACRONYM | WEBSITE | E-MAIL | PHYSICAL ADDRESS |
| 41 | The International Union for Conservation of Nature | IUCN | https://iucn.org | uco@iucn.co.ug | Plot 39, Babiiha Avenue, P. O. Box 10950, Kampala,Uganda |
| 42 | Masindi District Farmers Association | Ma.D.F.A | https://madfasacco.com | madfafarmers@gmail.com. | Plot 140, Masindi Port road, Masindi District. |
| 43 | Acholi Renaissance Youth Association | ARYA | | acoli_ren2@yahoo.com | P.O Box 345, Kitgum-Uganda,Bwona Gweno road Directly opposite District Council Hall, Kitgum |
| 44 | Meaningful Empowerment for Change and Poverty Alleviation | MECPA | | ogwalmoses31@gmail.com | Lira City |
| 45 | Vision for Humanity | VFHU | http://www.vfhug.org | | Located in Rhino camp, Arua - Uganda |
| 46 | Mid-Western Region Anti-Corruption Coalition | M.I.R.A.C | https://www.miracuganda.org | miracdemocracy@gmail.com | P.O.BOX 278, Hoima City – Hoima City, Plot 16 Bujumbura road |
| 47 | Buliisa Initiative for Rural Development Organization | BIRUDO | https://birudo.org | info@birudo.org | Office in Buliisa and Pakwach, PO BOX 534 Masindi |
| 48 | National Bureau for Non-Government Organizations | | https://ngobureau.go.ug | info@ngobureau.go.ug | 3rd Floor, Kingdom Kampala Plot No. 31A-35A, 37A-39A Nile Avenue P.O. Box 24216, Kampala - Uganda Uganda timber growers Association |
| 49 | Prosper consultant (U) Ltd | | | prosperconsult02@gmail.com | Makerere hill road, Ham towers,Office 112, P.O BOX 7062, Kampala |
| 50 | Uganda timber growers Association | UTGA | https://www.utga.ug | info@utga.ug. | Plot 116 Bukoto Street,Kamwokya, P.O Box 75063 Kampala, Uganda |
| 51 | Uganda Wildlife Society | UWS | https://uganda.wcs.org | uws@uws.or.ug | Plot 39 Babiiha Avenue, Kololo, Kampala,P.O Box 7422 Kampala |
| 52 | Center for Ecosystem Regeneration and Development | CERD | https://cerd-uganda.org | info@cerd.org | P.O.Box 701229, Entebbe |
| 53 | Friends of the Earth | | | mugisha12@gmail.com | Kanungu District |
| 54 | Yes Global Initiative - Young Environmental Stewards | YES | https://yesglobalug.org | info@yesglobalinitiative.org | Bulamu Village Kasangati Town Council, P.O.Box 100050, Kasangati, Kampala-Uganda.
+256 200 990 234 |
| 55 | Regenerate Africa | | https://regenerateafrica.org | info@regenerateafrica.org | Poster Road, Lukuli Makindye. P.O Box 107466. Kampala, Uganda |
| 56 | Kaliro Environment Conservation Project | KECP | | mugodawalya@gmail.com | Kaliro district |
| 57 | Uganda Biodiversity Trust Fund | UBF | https://ugandabiodiversityfund.org | info@ugandabiodiversityfund.org | 425 Zzimwe Rd, Kampala (U) |
| 58 | Nature Palace Foundation | | https://www.npfug.com | naturepaldn@gmail.com | P.O Box 29455, Kampala,Uganda |
| 59 | Climate Impact Initiative ltd Uganda | | https://wwwciiug.org | climateimpactinitiativeu@gmail.com | Ntinda |
| 60 | World Wide Fund for Nature - Uganda | WWF | https://www.wwfuganda.org | kampala@wwfuganda.org | Plot 2 Sturrock Road, Kololo, P.O.Box 8758 Kampala |
| 61 | Youth Go Green | | https://www.youthgogreen.org | info@youthgogreen.org | Plot 10/20 Spring Road, Bugolobi, Kampala Uganda, P.O Box 7178, Kampala – Uganda |
| 62 | Tree Adoption Uganda | TAU | https://www.treeadoptionuganda.org | info@treeadoptionuganda.org. | Block 85, Plot 27, Sir Apollo Kaggwa Road, Makerere. |
| 63 | Bio- eco systems Conservation and Development Agency | BECDA | https://worldwetland.network | twinamasikopasco@gmail.com | Rubirizi district |
| 64 | Uganda Forestry Association | UFA | https://ugandaforestry.org | ug_for_assoc@yahoo.com | 10 Spring Road, Kampala, Uganda |
| 65 | Uganda National Farmers Federation | UNFFE | https://unffe.org.ug/ | info@unffe.org.ug | Plot 27, Nakasero Road, Kampala, P.O. Box 6213, Kampala, Uganda |